<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moo Marketing &#187; Search Engine Marketing</title>
	<atom:link href="http://www.moomarketing.co.uk/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moomarketing.co.uk</link>
	<description>@moomarketing we measure what we market!</description>
	<lastBuildDate>Fri, 25 Mar 2011 09:18:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing: Bringing Up Their Market Share</title>
		<link>http://www.moomarketing.co.uk/2010/08/bing-bringing-up-their-market-share/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bing-bringing-up-their-market-share</link>
		<comments>http://www.moomarketing.co.uk/2010/08/bing-bringing-up-their-market-share/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.moomarketing.co.uk/?p=946</guid>
		<description><![CDATA[Bing, Microsoft’s search engine, has had a good first year. Comscore reckon it’s taken 12.7% of the US core search market since its inception. That’s getting near Yahoo’s 18.9%, (NB: most of Yahoo’s search is now powered by Bing, although Yahoo Japan have, in a surprising move, gone for Google ), though still pretty far [...]]]></description>
			<content:encoded><![CDATA[<p>Bing, Microsoft’s search engine, has had a good first year. Comscore reckon it’s taken 12.7% of the US core search market since its inception. That’s getting near Yahoo’s 18.9%, (NB: most of Yahoo’s search is now powered by Bing, although Yahoo Japan have, in a surprising move, gone for Google ), though still pretty far away from Google’s massive share. Other reports from other net-research bodies have differing figures, but the consensus puts Bing a respectable third place behind Google and Yahoo.</p>
<p>So, what happens next? What scope is there for expansion in Bing’s market share? Microsoft appear to be taking opportunities where they’re available – helped of course by a healthy amount of investment – and have been targeting mobile web users. With 23 million mobile web users accessing Bing (and 4.3 million downloads of Bing’s iPhone app) it seems to be paying off.</p>
<p>According to Erik Jorgensen, senior vice-president for mobile at Microsoft : “<em>People drive themselves crazy trying to type on these mobile devices so the more we can understand what they are trying to do and provide an easier way to get to it through visual, voice and touch is a key insight into how mobile search is going to evolve</em>.”</p>
<p>How much bigger can Bing grow before they hit the brick wall that is Google’s market dominance? Or could Bing be the legendary Google-killer? Give us your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2010/08/bing-bringing-up-their-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Results And Shared Values.</title>
		<link>http://www.moomarketing.co.uk/2010/07/concrete-results-and-shared-values/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=concrete-results-and-shared-values</link>
		<comments>http://www.moomarketing.co.uk/2010/07/concrete-results-and-shared-values/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[moo marketing news]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.moomarketing.co.uk/?p=893</guid>
		<description><![CDATA[Those of you with good memories will recall the re-launch of our website a few months ago. This is still ongoing, and soon we’ll be adding some tasty case studies to our site, so you can see exactly what we’ve done for a selection of our clients. While those are being put together, we thought [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you with good memories will recall the re-launch of our website a few months ago. This is still ongoing, and soon we’ll be adding some tasty case studies to our site, so you can see exactly what we’ve done for a selection of our clients. While those are being put together, we thought we’d give you a brief heads-up about one of the businesses we work with: Complete Driveway Designs.</p>
<p>We’ve been working with Complete Driveway Designs – a Bury based <a href="http://www.northwest-driveways.co.uk/">pattern imprinted concrete driveway</a> company – for a couple of years now. And in that time our services have had a definite, measurable impact on the effectiveness of their web presence; thanks to our Web Analytics supported SEO and PPC work, they’re now getting conversions and qualified leads for approximately 10% of what they were paying before we got involved.</p>
<p style="text-align: center;"><a href="http://www.northwest-driveways.co.uk/"><img class="aligncenter size-full wp-image-898" style="border: 0pt none;" title="CD Designs Homepage" src="http://www.moomarketing.co.uk/wp-content/uploads/2010/07/img_CD_Desgins.jpg" alt="" width="300" height="300" /></a></p>
<p>In the time we’ve been working for Complete Driveway Designs, we’ve built up an excellent understanding of their work, their business, and their goals. This is something we do with every one of our clients; it’s the only way to achieve sustainable results.</p>
<p>The longer we’ve worked with Complete Driveway Designs, the more we’ve come to identify with the skills they use when they’re installing <a href="http://www.northwest-driveways.co.uk/">pattern imprinted concrete driveways</a>. Like, for example:</p>
<ul>
<li>A professional attention to detail.</li>
<li>An excellent understanding of the capabilities of different specialised tools.</li>
<li>An appreciation of client’s needs.</li>
<li>A willingness to put the effort in.</li>
<li>Pride in the end result.</li>
</ul>
<p>Despite the differences in the services we offer, at a core level we’re very similar.</p>
<p>We’d be interested to hear what values other agencies and freelancers feel they share with their clients: leave a comment and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2010/07/concrete-results-and-shared-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Allows Gambling Sites to Advertise</title>
		<link>http://www.moomarketing.co.uk/2008/10/google-allows-gambling-sites-to-advertise/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-allows-gambling-sites-to-advertise</link>
		<comments>http://www.moomarketing.co.uk/2008/10/google-allows-gambling-sites-to-advertise/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[gambling industry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search network]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=548</guid>
		<description><![CDATA[Google have announced they are to reverse their policy  regarding the use of the AdWords by companies promoting gambling sites  as of 17 October.  Prior to the change advertisers were not allowed to  bid on keywords or show ads relating to the gambling industry.
The policy change is currently just for the [...]]]></description>
			<content:encoded><![CDATA[<p>Google have announced they are to reverse their policy  regarding the use of the AdWords by companies promoting gambling sites  as of 17 October.  Prior to the change advertisers were not allowed to  bid on keywords or show ads relating to the gambling industry.</p>
<p>The policy change is currently just for the google.co.uk search  engine not the Content Network and the ads will only display to  searchers who have disabled the Safe Search filter, via the search  options page.</p>
<p>UK companies who wish to make use of this new policy change will need  to be registered with the Gambling Commission, those companies who are  based outside the UK and within the EEA must be licensed to advertise in  their respective countries.</p>
<p>To find out more about this policy change please contact our team on  +44 (0)161 427 9304</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2008/10/google-allows-gambling-sites-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft BrowseRank, yes or no?</title>
		<link>http://www.moomarketing.co.uk/2007/10/microsoft-browserank-yes-or-no/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-browserank-yes-or-no</link>
		<comments>http://www.moomarketing.co.uk/2007/10/microsoft-browserank-yes-or-no/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 00:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=546</guid>
		<description><![CDATA[Following the success of Google’s PageRank and other  ‘rankers’, Cnet have realised news that Microsoft will release their own  version website ranker called Browserank.
Google PageRank tool gathers rank from what Google feel is the most  important page of a website, the quality and number of inbound links.  This has been challenged [...]]]></description>
			<content:encoded><![CDATA[<p>Following the success of Google’s PageRank and other  ‘rankers’, Cnet have realised news that Microsoft will release their own  version website ranker called Browserank.</p>
<p>Google PageRank tool gathers rank from what Google feel is the most  important page of a website, the quality and number of inbound links.  This has been challenged by a number of SEO techniques including, paying  for inbound links, reciprocal links with other websites and continues  spamming of forums and blog comments, which Google have tried to include  in the algorithm to still give property to actual strong websites.</p>
<p>Microsoft’s new <strong>Browserank</strong> tool works in a different way, it  looks at the amount of time users spend browsing a page. Highlighting  ‘linking’ flaws in Google’s Page rank tool such as link farms and other  methods which can help push a website to the top of the listings  Microsoft insist that their Browserank tool gathers the important  characters of a website which makes more people want to browse, buy or  leave.  According to <a href="http://news.cnet.com/8301-1023_3-9999038-93.html">Cnet</a>,  Microsoft argues that by monitoring the actual behaviour of users on  websites by browse time gives a more accurate understanding of users  needs and this can be represented in their listings by using this  algorithm.</p>
<p>What makes all these tools elementary is that none of them provide  100% accurate results of the popularity of a website, link farms can  skew Google’s results, and now cloaking and open connections will be  used to change the listings within Microsoft.</p>
<p>Even more important if there tool is used correctly what is to say  that a particular website actually offers good content. A visitor on a  particular ecommerce site may leave them on there for hours because of  poor navigation or as simple as a user’s homepage could change listings  and favour other websites and considering most UK homepages are set to  BBC or Google, then Microsoft are still favouring the competition.</p>
<p>So if the Organic listings of the search engines can change by  unethical Search Engine Optimisation techniques will this drive more  traffic to the paid listings, which in the end is more money in the  pockets of those search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/10/microsoft-browserank-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live market share on the up.</title>
		<link>http://www.moomarketing.co.uk/2007/07/live-market-share-on-the-up/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=live-market-share-on-the-up</link>
		<comments>http://www.moomarketing.co.uk/2007/07/live-market-share-on-the-up/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 00:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[search network]]></category>
		<category><![CDATA[search stat]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=498</guid>
		<description><![CDATA[For many months now the Moo Marketing team have been  convinced that the search engine Live would begin to start increasing  their market share of search engine users and that is just what has  happened. The search volume received by Live increased by 67% in May.
So the Live market share has increased [...]]]></description>
			<content:encoded><![CDATA[<p>For many months now the Moo Marketing team have been  convinced that the search engine Live would begin to start increasing  their market share of search engine users and that is just what has  happened. The search volume received by Live increased by 67% in May.</p>
<p>So the Live market share has increased but why? Primarily the reasons  for the increased market share are IE7 and Vista, as more and more  people upgrade their systems and software they will be finding that  Microsoft have integrated their Live search platform into Vista and IE7  in a manner that makes the search engine very easy to use, especially by  computer users who are perhaps less savvy with regards to the  technology.</p>
<p>The big question now is will the increase continue throughout the  year to show a positive trend for Live?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/07/live-market-share-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launch rebranded mobile MSN</title>
		<link>http://www.moomarketing.co.uk/2007/06/microsoft-launch-rebranded-mobile-msn/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-launch-rebranded-mobile-msn</link>
		<comments>http://www.moomarketing.co.uk/2007/06/microsoft-launch-rebranded-mobile-msn/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=487</guid>
		<description><![CDATA[The future grandeur of mobile search and mobile web usage  is becoming ever more realistic and apparent. Microsoft have recently  launched a new look mobile MSN, which automatically detects the users  mobile device and optimises the pages accordingly.
The updated mobile MSN has a newly designed interface giving users  access to their [...]]]></description>
			<content:encoded><![CDATA[<p>The future grandeur of mobile search and mobile web usage  is becoming ever more realistic and apparent. Microsoft have recently  launched a new look mobile MSN, which automatically detects the users  mobile device and optimises the pages accordingly.</p>
<p>The updated mobile MSN has a newly designed interface giving users  access to their email, messaging and search, mobile MSN also now offers  information on news, sports, entertainment.</p>
<p>Initially Microsoft will not display advertising on the new look MSN,  however a Microsoft spokesperson has stated banner or text advertising  will probably be used before the year’s end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/06/microsoft-launch-rebranded-mobile-msn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Microsoft Merger on Horizon?</title>
		<link>http://www.moomarketing.co.uk/2007/05/yahoo-and-microsoft-merger-on-horizon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yahoo-and-microsoft-merger-on-horizon</link>
		<comments>http://www.moomarketing.co.uk/2007/05/yahoo-and-microsoft-merger-on-horizon/#comments</comments>
		<pubDate>Fri, 04 May 2007 00:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=456</guid>
		<description><![CDATA[There are an awful lot of rumours currently doing the  rounds in the search engine marketing industry that Microsoft is seeking  a merger deal with Yahoo. There have been a number of informal  discussions between Microsoft and Yahoo over a merger deal over the  years that have not amounted to anything, [...]]]></description>
			<content:encoded><![CDATA[<p>There are an awful lot of rumours currently doing the  rounds in the search engine marketing industry that Microsoft is seeking  a merger deal with Yahoo. There have been a number of informal  discussions between Microsoft and Yahoo over a merger deal over the  years that have not amounted to anything, could we be about to see a  change?</p>
<p>If the a deal were to go ahead (at an approximate cost to Microsoft  of in excess of $50 billion) this would mean that a combined Yahoo and  Microsoft would be a formidable force for Google to contend with.</p>
<p>Will a merger deal ever happen? We have our doubts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/05/yahoo-and-microsoft-merger-on-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Personalised Homepage becomes iGoogle</title>
		<link>http://www.moomarketing.co.uk/2007/05/google-personalised-homepage-becomes-igoogle/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-personalised-homepage-becomes-igoogle</link>
		<comments>http://www.moomarketing.co.uk/2007/05/google-personalised-homepage-becomes-igoogle/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=454</guid>
		<description><![CDATA[Google have updated their increasing popular personalised  homepage for those of you who make use of both the personalised service  and have a googlemail.co.uk account. Google personalised homepage is now  branded ‘iGoogle’. Amongst the updates users of the service (of which  there are over 10 million) now have the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>Google have updated their increasing popular personalised  homepage for those of you who make use of both the personalised service  and have a googlemail.co.uk account. Google personalised homepage is now  branded ‘iGoogle’. Amongst the updates users of the service (of which  there are over 10 million) now have the ability to alter the theme of  their personalised homepage.</p>
<p>Google is now firmly showing a growing interest in online social  community and social search with ‘my community’ area of the new iGoogle,  where Google users can stay in contact with one another via their  individual Google accounts.</p>
<p>To set up a Google personalised home page navigate your way to  www.google.co.uk and click the iGoogle link in the top right of the  page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/05/google-personalised-homepage-becomes-igoogle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google goes down??</title>
		<link>http://www.moomarketing.co.uk/2007/04/google-goes-down/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-goes-down</link>
		<comments>http://www.moomarketing.co.uk/2007/04/google-goes-down/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 00:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=446</guid>
		<description><![CDATA[So how many people noticed that Google went down today? I  have been working in the search engine marketing industry for a number  of years now and I think that may be one of the only times I have seen  Google go down.
Enter your own theories to the using the form below.
]]></description>
			<content:encoded><![CDATA[<p>So how many people noticed that Google went down today? I  have been working in the search engine marketing industry for a number  of years now and I think that may be one of the only times I have seen  Google go down.</p>
<p>Enter your own theories to the using the form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/04/google-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to move into selling TV advertising?</title>
		<link>http://www.moomarketing.co.uk/2007/03/google-to-move-into-selling-tv-advertising/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-to-move-into-selling-tv-advertising</link>
		<comments>http://www.moomarketing.co.uk/2007/03/google-to-move-into-selling-tv-advertising/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=440</guid>
		<description><![CDATA[It has been rumoured on the blog circuit that Google is  soon to start selling television advertisements in the US with satellite  TV provider Dish Network. The rumours have begun after Google recently  piloted advertisements for TV in California, if this proves successful  and profitable for Google; they will no doubt [...]]]></description>
			<content:encoded><![CDATA[<p>It has been rumoured on the blog circuit that Google is  soon to start selling television advertisements in the US with satellite  TV provider Dish Network. The rumours have begun after Google recently  piloted advertisements for TV in California, if this proves successful  and profitable for Google; they will no doubt begin to further expand  the TV advertising side of the business.</p>
<p>It has been reported that Google want a tailored advertising  approach, targeting the advertisement types to the specific target  audience (as they currently do with keyword searches).</p>
<p>Will the search giants soon be the overall advertising giant?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/03/google-to-move-into-selling-tv-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

