<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moo Marketing &#187; PPC Management</title>
	<atom:link href="http://www.moomarketing.co.uk/tag/ppc-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moomarketing.co.uk</link>
	<description>@moomarketing we measure what we market!</description>
	<lastBuildDate>Fri, 25 Mar 2011 09:18:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Concrete Results And Shared Values.</title>
		<link>http://www.moomarketing.co.uk/2010/07/concrete-results-and-shared-values/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=concrete-results-and-shared-values</link>
		<comments>http://www.moomarketing.co.uk/2010/07/concrete-results-and-shared-values/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[moo marketing news]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.moomarketing.co.uk/?p=893</guid>
		<description><![CDATA[Those of you with good memories will recall the re-launch of our website a few months ago. This is still ongoing, and soon we’ll be adding some tasty case studies to our site, so you can see exactly what we’ve done for a selection of our clients. While those are being put together, we thought [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you with good memories will recall the re-launch of our website a few months ago. This is still ongoing, and soon we’ll be adding some tasty case studies to our site, so you can see exactly what we’ve done for a selection of our clients. While those are being put together, we thought we’d give you a brief heads-up about one of the businesses we work with: Complete Driveway Designs.</p>
<p>We’ve been working with Complete Driveway Designs – a Bury based <a href="http://www.northwest-driveways.co.uk/">pattern imprinted concrete driveway</a> company – for a couple of years now. And in that time our services have had a definite, measurable impact on the effectiveness of their web presence; thanks to our Web Analytics supported SEO and PPC work, they’re now getting conversions and qualified leads for approximately 10% of what they were paying before we got involved.</p>
<p style="text-align: center;"><a href="http://www.northwest-driveways.co.uk/"><img class="aligncenter size-full wp-image-898" style="border: 0pt none;" title="CD Designs Homepage" src="http://www.moomarketing.co.uk/wp-content/uploads/2010/07/img_CD_Desgins.jpg" alt="" width="300" height="300" /></a></p>
<p>In the time we’ve been working for Complete Driveway Designs, we’ve built up an excellent understanding of their work, their business, and their goals. This is something we do with every one of our clients; it’s the only way to achieve sustainable results.</p>
<p>The longer we’ve worked with Complete Driveway Designs, the more we’ve come to identify with the skills they use when they’re installing <a href="http://www.northwest-driveways.co.uk/">pattern imprinted concrete driveways</a>. Like, for example:</p>
<ul>
<li>A professional attention to detail.</li>
<li>An excellent understanding of the capabilities of different specialised tools.</li>
<li>An appreciation of client’s needs.</li>
<li>A willingness to put the effort in.</li>
<li>Pride in the end result.</li>
</ul>
<p>Despite the differences in the services we offer, at a core level we’re very similar.</p>
<p>We’d be interested to hear what values other agencies and freelancers feel they share with their clients: leave a comment and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2010/07/concrete-results-and-shared-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Network Remarketing With Google AdWords</title>
		<link>http://www.moomarketing.co.uk/2010/05/content-network-remarketing-with-google-adwords/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=content-network-remarketing-with-google-adwords</link>
		<comments>http://www.moomarketing.co.uk/2010/05/content-network-remarketing-with-google-adwords/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[remarketing]]></category>

		<guid isPermaLink="false">http://www.moomarketing.co.uk/?p=849</guid>
		<description><![CDATA[&#8230;is a new adwords function which will allow you to target users by utilising information from their past visits to your website. By integrating a piece of code into pages of your website, you can identify users who have visited those pages, and then target them with specific ads matched to the content they’ve already [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;is a new adwords function which will allow you to target users by utilising information from their past visits to your website. By integrating a piece of code into pages of your website, you can identify users who have visited those pages, and then target them with specific ads matched to the content they’ve already viewed. These ads will be presented across the Google network, targeting users as they’re browsing.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-850" title="Google AdWords Remarketing" src="http://www.moomarketing.co.uk/wp-content/uploads/2010/05/Google-AdWords-Remarketing.png" alt="Google AdWords Remarketing" width="320" height="128" /></p>
<p>People who’ve already viewed your website are more likely to be amenable to further advertising; Google is helping Google users see relevant ads, and is helping adwords users advertise more effectively. Google have this to say about it:</p>
<p>“Remarketing is a tool that can drive ROI for all types of advertisers, regardless of the focus of your campaigns (brand-orientated, performance-driven, etc.) or your ad formats.”</p>
<p>We can definitely see how content network remarketing could offer a greater degree of focus – and creativity – within ad creation. Users who visit pages on your websites will be added to a Google generated adwords list related to that page; ads will go only to the people on these lists. So you can focus on ads related to the content they’ve viewed – perhaps with small-scale special offers aimed only at people on that list.</p>
<p>All of this occurs within the traditional Google ad-auction set up, with CPM and CPC values optimisable through other targeting techniques – geographical, for example. So, Google is presenting adwords user with the opportunity to target people who’re further on in the buying cycle than other search users, and to further finesse the selection of users who see their ads. It’s the latest step in Google’s journey towards increasingly user-defined marketing platform functions; other functions are currently in beta, and we’ll be discussing them further as they appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2010/05/content-network-remarketing-with-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Broad Match Modifier</title>
		<link>http://www.moomarketing.co.uk/2010/05/google%e2%80%99s-broad-match-modifier/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google%25e2%2580%2599s-broad-match-modifier</link>
		<comments>http://www.moomarketing.co.uk/2010/05/google%e2%80%99s-broad-match-modifier/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords match types]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[modified broad match]]></category>

		<guid isPermaLink="false">http://www.moomarketing.co.uk/?p=827</guid>
		<description><![CDATA[Google have launched a further sophistication to adwords targeting; Broad Match Modifier. By adding a “+” before keywords, you can ensure that your ad is only triggered by users whose search contains that keyword. Google will also trigger your ad for searches containing plurals, misspells / common alternative spellings, and abbreviations. It’ll avoid synonyms and [...]]]></description>
			<content:encoded><![CDATA[<p>Google have launched a further sophistication to adwords targeting; Broad Match Modifier. By adding a “+” before keywords, you can ensure that your ad is only triggered by users whose search contains that keyword. Google will also trigger your ad for searches containing plurals, misspells / common alternative spellings, and abbreviations. It’ll avoid synonyms and related searches, offering greater accuracy in your ad exposure.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-828" title="PPC Modified Broad Match Type" src="http://www.moomarketing.co.uk/wp-content/uploads/2010/05/PPC-Modified-Broad-Match-Type.png" alt="PPC Modified Broad Match Type" width="620" height="300" /></p>
<p>Broad Match Modified keywords fit snugly between Broad and Phrase searches, and should offer a combination of Broad search volume with Phrase search control and manageability. Google are pushing it at PPC users who normally focus on exact and phrase match keywords, as it offers greater possible exposure. The reverse is also true, with Google advising that PPC users who tend to concentrate on broad search results may see a preliminary reduction in click-through and conversion rates. Ideally, of course, the increased relevance of ads with the broad match modifier should help to bring these back up.</p>
<p>Google have, as usual, published some excellent supporting literature for this new feature. Two very  important practical points for those of you who want to implement the Broad match modifier:</p>
<ul>
<li><em>Don’t </em>put a space between the “+” and the keyword.</li>
<li><em>Do</em> put a space between the keywords.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2010/05/google%e2%80%99s-broad-match-modifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost online sales this Christmas</title>
		<link>http://www.moomarketing.co.uk/2007/10/boost-online-sales-this-christmas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boost-online-sales-this-christmas</link>
		<comments>http://www.moomarketing.co.uk/2007/10/boost-online-sales-this-christmas/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=516</guid>
		<description><![CDATA[The Christmas period is without doubt one of the busiest  and most competitive times of the year in relation to online marketing,  in particular Pay Per Click. At this time of year etailers all over the  globe want to attain higher visitor volumes to produce a gain in sales  revenue.
Unless your [...]]]></description>
			<content:encoded><![CDATA[<p>The Christmas period is without doubt one of the busiest  and most competitive times of the year in relation to online marketing,  in particular Pay Per Click. At this time of year etailers all over the  globe want to attain higher visitor volumes to produce a gain in sales  revenue.</p>
<p>Unless your website is already well established within the search  engines and you are able to rapidly alter content to achieve listings in  the Search Engine Results Pages (SERPs) for phrases relating to your  products / Christmas season what can you do?</p>
<p>By far the easiest way for companies operating on the web to achieve  their goal of higher visitor numbers at Christmas is through utilising  Pay Per Click networks, such as Google AdWords, Yahoo Search Marketing  and Live / msn adCenter. However this does have drawbacks, as a Pay Per  Click Management company we are continually monitoring campaign budgets  and spend efficiency, during the months leading up to Christmas and the  new year sales you can expect your average Cost Per Click and if you  want to maintain / increase visitor levels your daily budgets to  increase.</p>
<p>During these periods of intense ad fluctuation where your competitors  will be frequently modifying ads it is important that you also utilise  Pay Per Click management to ensure your business is not adversely  affected as others ‘cash in’ on the Christmas rush. View more  information on <a href="http://www.moomarketing.co.uk/">Pay  Per Click Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/10/boost-online-sales-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of Analytics with PPC Management</title>
		<link>http://www.moomarketing.co.uk/2007/10/the-importance-of-analytics-with-ppc-management/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-importance-of-analytics-with-ppc-management</link>
		<comments>http://www.moomarketing.co.uk/2007/10/the-importance-of-analytics-with-ppc-management/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=518</guid>
		<description><![CDATA[When it comes to managing a PPC campaign there are a  number of important tasks which are crucial to ensure that your campaign  is earning the best ROI possible. Monitoring a PPC campaign using basic  analytics will provide you with details for your campaign but  collecting the right data and feeding [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to managing a PPC campaign there are a  number of important tasks which are crucial to ensure that your campaign  is earning the best ROI possible. Monitoring a PPC campaign using basic  analytics will provide you with details for your campaign but  collecting the right data and feeding back into the campaign is the most  important role.</p>
<p>Website analytics is the process monitoring and interpreting the  interaction with users with a website. Analytics can track every  movement a user makes on page and where they come from. This is crucial  in <a href="http://www.moomarketing.co.uk/">PPC Management</a> as knowing  what people clicked on and what they did on the site will allow you to  make informative decisions on how to bid on particular key phrases.</p>
<p>Analytics is the beginning of a PPC Management, taking the  information from the analytics it is possible to make usability  decisions on the website. This may include removing bottle necks in the  purchase funnel or reducing the bounce rate on landing pages.</p>
<p>Monitoring analytics with your PPC campaign can make the difference  to those clicks that not provide a return. Taking the data and turning  it into information that can be used to make decision about your website  to increase conversion rates and ROI is how you can manage your PPC  campaign the best.</p>
<p>When it comes to managing a PPC campaign there are a number of  important tasks which are crucial to ensure that your campaign is  earning the best ROI possible. Monitoring a PPC campaign using basic  analytics will provide you with details for your campaign but collecting  the right data and feeding back into the campaign is the most important  role.</p>
<p>Website analytics is the process monitoring and interpreting the  interaction with users with a website. Analytics can track every  movement a user makes on page and where they come from. This is crucial  in PPC Management as knowing what people clicked on and what they did on  the site will allow you to make informative decisions on how to bid on  particular key phrases.</p>
<p>Analytics is the beginning of a PPC Management, taking the  information from the analytics it is possible to make usability  decisions on the website. This may include removing bottle necks in the  purchase funnel or reducing the bounce rate on landing pages.</p>
<p>Monitoring analytics with your PPC campaign can make the difference  to those clicks that not provide a return. Taking the data and turning  it into information that can be used to make decision about your website  to increase conversion rates and ROI is how you can manage your PPC  campaign the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/10/the-importance-of-analytics-with-ppc-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google update AdWords listing algorithm</title>
		<link>http://www.moomarketing.co.uk/2007/08/google-update-adwords-listing-algorithm/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-update-adwords-listing-algorithm</link>
		<comments>http://www.moomarketing.co.uk/2007/08/google-update-adwords-listing-algorithm/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 00:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bid management]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=504</guid>
		<description><![CDATA[Google have announced that they are changing the mechanics  behind bid placement within their AdWords system. Announced on the  official Google AdWords blog, Judy a Google Employee stated:
“The key change to the formula will be how we consider price. Today’s  formula considers an ad’s Quality Score and actual cost-per-click  (CPC). The [...]]]></description>
			<content:encoded><![CDATA[<p>Google have announced that they are changing the mechanics  behind bid placement within their AdWords system. Announced on the  official Google AdWords blog, Judy a Google Employee stated:</p>
<p>“The key change to the formula will be how we consider price. Today’s  formula considers an ad’s Quality Score and actual cost-per-click  (CPC). The improved formula will still heavily weight Quality Score, but  instead of actual CPC, it will consider an ad’s maximum CPC.”</p>
<p>So what does that actually mean for your AdWords campaign? How are  the positions of your AdWords listings going to change? Contact one of  our Pay Per Click management consultants to discuss your campaign and  ensure you do not lose traffic and more importantly, sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/08/google-update-adwords-listing-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need more than Google?</title>
		<link>http://www.moomarketing.co.uk/2007/07/do-you-need-more-than-google/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-you-need-more-than-google</link>
		<comments>http://www.moomarketing.co.uk/2007/07/do-you-need-more-than-google/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 00:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=502</guid>
		<description><![CDATA[Last Wednesday, Google announced a new service they are to  offer; Google Print Ads™. Currently in Beta testing to companies with  AdWords accounts within the United States, in brief the new service is a  way for Google to target companies wishing to promote their businesses  on both the internet and via [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, Google announced a new service they are to  offer; Google Print Ads™. Currently in Beta testing to companies with  AdWords accounts within the United States, in brief the new service is a  way for Google to target companies wishing to promote their businesses  on both the internet and via conventional press &amp; newspaper  advertising.</p>
<p>If you currently manage or use an agency such as ourselves to manage a  Google AdWords account utilising the new Google Print Ads service will  be really quite simple in that it will reduce the time and labour  associated to organising and implementing a conventional media marketing  campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/07/do-you-need-more-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google roll out global Pay Per Action beta</title>
		<link>http://www.moomarketing.co.uk/2007/06/google-roll-out-global-pay-per-action-beta/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-roll-out-global-pay-per-action-beta</link>
		<comments>http://www.moomarketing.co.uk/2007/06/google-roll-out-global-pay-per-action-beta/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 00:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=496</guid>
		<description><![CDATA[In March 2007 Google launched a US beta test of a new Pay  Per Click model known as Pay Per Action:
“Google this week announced through the official AdWords blog a  new advertising payment model, Pay Per Action or PPA. Pay Per Action is  aimed at websites that have a goal in mind [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2007 Google launched a US beta test of a new Pay  Per Click model known as Pay Per Action:</p>
<p>“<em>Google this week announced through the official AdWords blog a  new advertising payment model, Pay Per Action or PPA. Pay Per Action is  aimed at websites that have a goal in mind when targeting visitors,  these goals for instance could be a purchase, an enquiry or any other  site specific action. This is due to the pricing model of Pay Per  Action; quite simply you only pay when the visitor reaches your goal or  action.</em>”</p>
<p>Last week Google went global with the beta, to be eligible to utilise  the beta test you must currently utilise the Google AdWords conversion  tracking and your campaign must have received more than 500 conversions  in the last 30 days. If eligible you will be automatically alerted  within your AdWords account.</p>
<p>For more news and information on Pay Per Action (PPA) please visit  the <a href="http://adwords.google.com/support/bin/topic.py?topic=11635">Google  PPA help centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/06/google-roll-out-global-pay-per-action-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Seminar Chester</title>
		<link>http://www.moomarketing.co.uk/2007/06/pay-per-click-seminar-chester/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pay-per-click-seminar-chester</link>
		<comments>http://www.moomarketing.co.uk/2007/06/pay-per-click-seminar-chester/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 00:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=491</guid>
		<description><![CDATA[The Chamber of Commerce yesterday hosted a seminar in  Chester to educate business owners about online marketing and provide a  basic insight into Search Engine Optimisation (SEO) and Pay Per Click  (PPC). As Moo Marketing provides Pay Per Click  Management services in Chester and the North West we were in  [...]]]></description>
			<content:encoded><![CDATA[<p>The Chamber of Commerce yesterday hosted a seminar in  Chester to educate business owners about online marketing and provide a  basic insight into Search Engine Optimisation (SEO) and Pay Per Click  (PPC). As Moo Marketing provides <a title="Link to our Pay Per Click Management page" href="http://www.moomarketing.co.uk/">Pay Per Click  Management services in Chester</a> and the North West we were in  attendance.</p>
<p>The morning seminar and network session provided a good simple  introduction to SEO and PPC to an audience of eighty business owners who  all understood the importance of online marketing but few have the time  or the knowledge to setup or manage such online marketing campaigns.</p>
<p>Although the event was informative there was only so much information  that people could take onboard and little emphasis during the event was  put on website analytics, the most crucial aspect of your online  marketing campaigns. Before investing in and implementing any form of  online marketing you must be sure that the campaign will provide an  acceptable level of return in order to justify the initial spend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/06/pay-per-click-seminar-chester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it too early to mention Christmas?</title>
		<link>http://www.moomarketing.co.uk/2007/06/is-it-too-early-to-mention-christmas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-it-too-early-to-mention-christmas</link>
		<comments>http://www.moomarketing.co.uk/2007/06/is-it-too-early-to-mention-christmas/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.beta94.com/moo/?p=528</guid>
		<description><![CDATA[Many businesses experience busy periods throughout the  year. Whether it is Christmas, Valentine’s Day or the like. Planning a  marketing campaign for these periods should not be left to the last  moment as a successful campaign can increase the visitor volumes and  sales revenue.
Achieving better natural results from search engine queries [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses experience busy periods throughout the  year. Whether it is Christmas, Valentine’s Day or the like. Planning a  marketing campaign for these periods should not be left to the last  moment as a successful campaign can increase the visitor volumes and  sales revenue.</p>
<p>Achieving better natural results from search engine queries takes  time.  A website’s structure and content must be optimised and the  exposure must be increased. Pay Per Click (PPC) is a effective way of  getting quick results were as using Search Engine Optimisation (SEO) can  take more time but once established can return long term results.  Thinking ahead and planning a medium to long term marketing strategy can  increase revenue and allow your site to develop and maintain a  competitive advantage over competitors’ websites.</p>
<p>Identifying when busy periods occur for your business and optimising  your web page accordingly can reinforce existing sales strengths just as  targeted seasonal advertising can help boost revenue over a longer  period to benefit your business.</p>
<p>Successful search engine optimisation (SEO) should not be used like  Christmas tree lights and only considered for the few weeks around  Christmas but should be developed continually throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moomarketing.co.uk/2007/06/is-it-too-early-to-mention-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

